Outreach Summary
Our impact across communities
Overall Served Beneficiaries
| Total Beneficiaries Served | 539,305 |
| Rural Livelihood Sector | 90,825 |
| Basic Civic Services | 20,890 |
| Humanitarian Assistance in Disasters | 363,809 |
| Farming Families served | 1,350 |





Community Structures and Livelihood Initiatives Facilitating Village Institutions
| Farmers Organization | 46 |
| Disaster Management Committees | 46 |
| Water Management Committees | 46 |
| Livestock Management Committees | 46 |
| Health Committees | 30 |
| Village Construction Committees (VCCs) | 346 |
| WASH and Operation & Maintenance Committees | 30 |








Cooperatives
| Sughar Nari Welfare Cooperative | 01 |
| WARI Kitchen Garden Cooperative | 01 |
| Seed (Wheat and Vegetable Cooperative) | 01 |


